Visit Us - Head OfficeP.O Box - 40280, Sharjah, U.A.E
Call Us+971 65 35 9662
Email Us[email protected]
No. | Type of Equipment | Make |
1 | Three Phase Secondary Relay Test Kit | FREJA 306 |
2 | Relay Testing Kit | PROGRAMMA- SWEDEN |
3 | 5000A Primary Injection Kit | Koihin Densokki |
4 | 2500A Primary Injection Kit | KALPA ELECT. CO – India |
5 | Current Transformer Test Set | Van Guard Instruments Co. |
6 | Digital Circuit Breaker Time Interval Meter | SCOPE – India |
7 | Contact Resistance Meter | SCOPE – India |
8 | Transformer Winding Resistance Meter | SCOPE – India |
9 | TRM & CRM ( Calibration Unit ) | SCOPE – India |
10 | Transformer Ratio Meter | ELTEL |
11 | Phase Shifter ( 3 phase ) | KEIHIN DENSOKKIM |
12 | 3 phase Angle Meter | PRESTIGE |
13 | 20 MHZ Analog Oscilloscope | |
14 | Tan Delta & Capacitance Measurement | ELTEL |
15 | Tan Delta & Resistivity – Dielectric Constant | ELTEL – Oil cell heater 20 C-20 C |
16 | SFRA – Sweep Frequency Response Analyser | DOBLE – U.S.A. |
17 | Automatic Transformer Ratio Meter | ELTEL |
18 | Soil Resistivity Tester | Chauvin Arnoux |
19 | 100KV AC HV Test Kit | AE |
20 | 60KV VLF AC HV Test Kit | High Voltage, USA |
21 | 50KV AC HV Test Kit | High Voltage, USA |
22 | 40KV AC HV Test Kit | AE |
23 | 2.5 / 5 KV AC HV Test Kit | AE |
24 | 2.5 /5 KV AC HV Test Kit | AE |
25 | 2.5/5KV AC HV Test Kit | AE |
26 | 100 KV AC HV Test Kit | AE – Type: BDT |
27 | 100KV DC HV Test Kit | ASSOCIATED RES.INC |
28 | 120KV DC HV Test Kit | Megger, Biddle Inst |
29 | DC Source 100A, Single phase | |
30 | DC Source 100A, Three phase | |
31 | Insulation Tester | BM7/250V, HIOKI |
32 | 5 KV Insulation Tester [Dig] | AVO |
33 | Insulation Tester [M] | Fuso F-205F |
34 | 150Amps Load bank 250V – DC | |
35 | 110Amps Load bank 290V – DC | TORKEL |
36 | 188Amps Extra Load Set – Attachment | TORKEL – TXL |
37 | Clamp meter | FLUKE |
38 | Current and Voltage Transformer | YOGOGAWA HOKUSHIN |
39 | 2500/5A Current Transformer | KALPA ELECT. CO – India |
40 | 5000/5A Current Transformer | KALPA ELECT. CO – India |
41 | Digi Phase Analyser | KRISHNA |
42 | Digital Temp. Controller – 0 to 125C | VIAMATIC |
43 | Digital Temp. Indicator – 10 Channel | IE |
44 | Earth Tester | EXTECH, HIOKI |
45 | 16 kv Hot phase probe | |
46 | 5000A Loading Transformers | KEININ |
47 | Micro Ohm Meter – DUCTOR | |
48 | Mini Clamp meter | |
49 | Multimeters – FLUKE 187 | |
50 | Multimeters – FLUKE 87 V | |
51 | Digital OTI & WTI Calibration Bath Kit | INSERF/ Cole-Parmer |
52 | Paint coating tester | |
53 | Phase sequence Meter | |
54 | Phase Shifter Transformer | ANANDAJOTHI |
55 | Potential Transformer-PT | |
56 | Power Factor Meter | |
57 | Probe 40 kV | |
58 | 100 Amps Rectifier three phase – 433 Volts | AMEC |
59 | 100 Amps Rectifier three phase – 380 Volts | AMEC |
60 | 100Amps Rectifier single phase – 250 Volts | |
61 | 50 Amps Rectifier single phase | |
62 | 10 Amps Rectifier single phase – 250 Volts | |
63 | 5 Amps Rectifier single phase | |
64 | Single Phase Variac | Various makes and ranges |
65 | Three Phase Variac | Various makes and ranges |
66 | Torr Meter – TC Vacuum gauge | DIGITAL & ANALOG |
67 | Touch Potential Meter | |
68 | 4 Amps Two Phase Variac | 4D – 2P |
69 | Watt meter – AC & DC of various ranges | Various makes and ranges |
70 | AC & DC Volt meter | Various makes and ranges |
71 | Frequency meters | Various makes and ranges |
72 | Ampere meter | Various makes and ranges |
73 | 300 C – 600 C Temperature meter | |
74 | Multimeters | Various makes and ranges |
75 | Micro Ohm meter | Various makes and ranges |
76 | Transformers | Various makes and ranges |
Please contact AMEC to find out more about our equipment rental services.